The Small Grants Program “Staying Resilient Amidst the Multiple Crises in Southeast Asia,” managed by SEA Junction with the support of CMB Foundation, received an overwhelming response, with a total of 209 proposals submitted. The submissions were distributed across the countries as follows: Cambodia (2), Indonesia (67), Laos (3), Malaysia (13), Myanmar (74), Philippines (20), Thailand (21), Timor-Leste (1), Vietnam (5), and 3 with a cross-country regional focus. This enthusiastic participation demonstrates the significant interest and need for support in fostering resilience amidst the complex crises in our region. We sincerely apologize for the delay in the selection process due to the high number of submissions.
We are pleased to announce that, following a thorough review, we have selected and awarded grants to the following organizations and activities. Please refer to the table below for more details. We encourage you to stay connected and follow their progress through respective organization/project channels or our official social media platforms. Regular updates will be provided to keep you informed about the impact of their projects.
Looking ahead, we are excited to inform you that we plan to launch the next round of applications in 2024. We encourage all interested organizations and individuals to stay engaged with us and watch out for future announcements.
1 | Nutrition for Children and Families at the Landfill near Poipet | Love Without Boundaries Foundation | Cambodia |
2 | Community-led Film Project on Imported Plastic Garbage | Pratama Yudha Pradheksa / Rensselaer Polytechnic Institute | Indonesia |
3 | Artistic Documentation of Climate Change and Agriculture in Batu | Sustainable Development Goals Center, University of Brawijaya | Indonesia |
4 | Legal Assistance to Alleged Victims of Human Rights Violation in Papua | Institute for Human Rights Study and Advocacy of Papua (ELSHAM Papua) | Indonesia |
5 | Reporting of Human Rights Violation in Talangsari Lampung | Metro Lampung News | Indonesia |
6 | Youth Training and Creative Content for Environmental Awareness | Don’t Stop Dream Team (DSDT) | Laos |
7 | Formal Education with Burmese Curriculum in Rohingya Refugee Camp | Youths for Rohinya Development (YRD) | Myanmar / Bangladesh |
8 | Rohingya Photography Magazine: Women Photographer Edition | Rohingyatographer | Myanmar / Bangladesh |
9 | Enhancing Health, Nutrition, and Disaster Risk Reduction in Sagaing and Magway | [confidential] | Myanmar |
10 | Explosive Ordnance Risk Education (EORE) Training in Mohnyin | Sharing is Caring | Myanmar |
11 | Journalistic Investigations about the risks of Doxxing, Trafficking and Scamming in Post-coup Myanmar | Visual Rebellion Myanmar | Myanmar |
12 | Freelance Reporting on Critical Myanmar Issues | Mizzima | Myanmar |
13 | Essay Competition: Youth Perspectives on Urban Flood Solutions | Collins Santhanasamy | Malaysia |
14 | Strengthening Referral Systems for Refugees in Crisis in Malaysia | Garabtaag | Malaysia |
15 | Sexual and Reproductive Health Empowerment for Rohingya Girls and Young Women | Rohingya Women Development Network (RWDN) | Malaysia |
16 | Stateless Malaysians Audio Stories Project | Universiti Tunku Abdul Rahman (UTAR) Malaysia. | Malaysia |
17 | Photovoice Combating Trauma in Fisherfolk’s Children in Typhoon Belt | Southern Leyte State University | Philippines |
18 | Enhancing Security for Victims of the War on Drugs and Monitoring of Human Rights | Philippine Alliance of Human Rights Advocates (PAHRA) | Philippines |
19 | Community Participatory Risk Mapping in Tondo, Manila | Ulirat PH | Philippines |
20 | Joy House: Arts and Healing Center for New Arrivals from Myanmar | Foundation for Education and Development | Thailand |
21 | Deeku Education Centre: Adaptation to Increasing Refugee Students | Seh Theh Foundation | Thailand |
22 | Enhancing Crisis Response through Community Partnership in Samoeng | Chawapich Vaidhayakarn | Thailand |
23 | Myanmar Voices: Policy Advocacy to the Thai Parliament | Isan Dialogue | Thailand |
24 | Photovoice on Post-Covid Reproductive Justice among Myanmar Women | Sumonmarn Singha | Thailand |
25 | Strengthening Connections of Thai Journalists with Myanmar CSOs and Exiled Media | Prachatai | Thailand |
Managed by:
SEA Junction, established under the Thai non-profit organization Foundation for Southeast Asia Studies (ForSEAs), aims to foster understanding and appreciation of Southeast Asia in all its socio-cultural dimensions- from arts and lifestyles to economy and development. Conveniently located at Room 408 of the Bangkok Arts and Culture Center or BACC (across MBK, BTS National Stadium), SEA Junction facilitates public access to knowledge resources and exchanges among students, practitioners and Southeast Asia lovers. For more information see www.seajunction.org, join the Facebook group: http://www.facebook.com/groups/1693058870976440/ and follow us on Twitter and Instagram @seajunction
With support of:
China Medical Board (CMB), an independent American foundation started in 1914, aims to advance health in China and neighbouring Asian countries through strengthening medical, nursing and public health research and education. See further chinamedicalboard.org.